Product Details:
Dosage Form | Tablet |
Composition | Azithromycin 250mg |
Brand | Azitio 250 |
Drug Name | Azithromycin |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Clinic |
Active Ingredient | Azithromycin |
Packaging Type | Box |
Color | White |
Packing Material | Alu-Alu |
Company | Sonixa Lifecare |
Salt Used | Azithromycin |
Product Details:
Composition | Cefixime DT |
Dosage Form | Tablet |
Brand | Sonicef 100 DT |
Drug Name | Cefixime |
Packaging Size | 10 x 10 Tablets |
Active Ingredient | Cefixime |
Packaging Type | Box |
Dose/Strength | 100 mg |
Color | White |
Company | Sonixa Lifecare |
Packing Material | 10x10 |
Salt Used | Cefixime |
Product Details:
Composition | Azithromycin 500 |
Dosage Form | Tablet |
Brand | Azitio 500 |
Drug Name | Azithromycin |
Packaging Size | 10 x 3 Tablets |
Usage/Application | Hospital |
Packaging Type | Box |
Color | White |
Packing Material | Alu-Alu |
Salt Used | Azithromycin |
Term Agreement Renewal | 5 years |
10X10 | yes |
Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Soncet |
Usage/Application | Clinic |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Drug Name | Levocetirizine |
Dosage Form | Tablets |
API Form | Tablet |
Medicine Type | Allopathic |
Packing | 10x10 |
Form Of Medicines | Tablets |
Type Of Medicines | Allopathic |
Product Type | Finished Product |
Product Details:
Brand | Paranix 650 |
Composition | Paracetamol |
Usage/Application | Clinic |
Type Of Medicine | Allopathic |
Packaging Size | 10 x 10 Tablets |
Drug Name | Paracetamol |
Packaging Type | Box |
Dosage Form | Tablet |
Material | Enteric Coated |
Number Of Already Existing Franchises | 10 |
Form Of Medicine | Tablet |
Active Ingredient | Paracetamol |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 box |
Composition | Cefixime And Ofloxacin |
Packaging Type | 10x10 |
Packaging Size | 10 x 10 Tablets |
Dosage Form | Tablet |
Type Of Medicines | Tablet |
Company | Sonixa Lifecare |
Grade Standard | Drug |
Strip Size | 10x10 |
Color | White |
Certification | Who |
Number Of Already Existing Franchises | 10 |
Application | Hospital |
Brand | Sonicef O |
Pack Type | Box |
Form | Tablet |
Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Soncet M |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Drug Name | Montelukast & Levocetirizine |
Usage/Application | Hospital |
Packing | 10X10 |
Form | Tablet |
Product Type | Finished Product |
Grade Standard | Drug |
Pharmaceutical Experience | 20 Years |
Dose Form | Tablets |
Term Agreement Renewal | 5 Years |
Usage | Hospital |
Product Details:
Brand | Azitio-500 |
Dosage | 500 mg |
Packaging Type | Blister |
Packaging Size | 10*3 Box (30 Tablets) |
Product Details:
Minimum Order Quantity | 100 Box |
Brand Name | LINZOVIL-600 |
Manufacturer | ALTAR SRI LABS |
Strength | 600 mg |
Form | Tablets |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Composition | LINZOLID IP 600MG |
Packaging Size | 10*10 |
Packaging Type | Box |
Product Details:
Composition | Cefixime With Lactic Acid Bacillus |
Brand | Sonicef 200 LB |
Packaging Size | 10 x 10 Tablets |
Drug Name | Cefixime |
Packaging Type | Box |
Usage | Clinical |
Grade Standard | Drug |
Company | Sonixa Lifecare |
Segment | Anti-Biotic |
Marketed By | Sonix |
Form | Tablets |
Product Details:
Brand | Pandab D |
Composition | Pantoprazole And Domperidone |
Drug Name | Pantoprazole |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Clinic |
Packaging Type | Box |
Dosage Form | Tablet |
Life Stage | Adult |
Grade Standard | Drug |
Active Ingredient | Pantoprazole And Domperidone |
Composition Type | Pantoprazole And Domperidone |
Product Details:
Minimum Order Quantity | 50000 box |
Dosage Form | Tablet |
Composition | Ofloxacin Tablets |
Brand | Flonix 200 |
Drug Name | Ofloxacin |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Hospital |
API Form | Tablet |
Product Type | Finished Product |
Form Of Medicines | Tablets |
Grade Standard | Medicine Grade |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 50000 box |
Composition | Ofloxacin And Ornidazole |
Brand | Flonix OZ |
Drug Name | Ofloxacin And Ornidazole |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Dosage Form | Tablet |
Type Of Medicines | Antibiotics |
Medicine Type | Tablet |
Grade Standard | Drug |
Strip Size | 10x10 |
Box Size | 10x10 |
Usage | Hospital |
Product Details:
Brand | Dicnox P |
Composition | Paracetamol And Diclofenac Potassium |
Usage/Application | Clinic |
Packaging Size | 20 x 10 Tablets |
Drug Name | Paracetamol And Diclofenac Potassium |
Packaging Type | Box |
Dosage Form | Tablet |
Number Of Already Existing Franchises | 10 |
Form Of Medicine | Tablet |
Investment Range | 50000 |
Manufactured By | Sonixa Lifecare |
Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Vomnix MD |
Product Type | Finished Product |
Pack Contains | Tablets |
Usage/Application | Clinic |
Composition | Ondansetron |
Expiry Date | 2021 |
Form Of Medicine | Tablets |
Grade | Drug |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Strength | 4 mg |
Product Details:
Minimum Order Quantity | 50000 Pack |
Composition | Trypsin Bromelain Rutoside & Diclofenac Sodium |
Brand | Rypnixa D |
Packaging Type | Box |
Usage/Application | Analgesics |
API Form | Tablet |
Form Of Medicines | Tablets |
Color | White |
Gender | Male |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Product Details:
Minimum Order Quantity | 50000 Pack |
Dosage Form | Tablet |
Brand | Dicnox S |
Usage/Application | Hospital |
Type Of Medicine | Aloopathic |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Number Of Already Existing Franchises | 10 |
Form Of Medicine | Tablet |
Investment Range | 50000 |
Grade Standard | Drug |
Manufactured By | Sonixa Lifecare |
Medicine Type | Aloopathic |
Product Details:
Minimum Order Quantity | 50000 Pack |
Drug Name | Levofloxacin |
Active Ingredient | Levofloxacin |
Composition | Levofloxacin 500 |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Company | Sonixa Lifecare |
Brand | Lavonixa 500 |
Application | Clinic,Hospital |
Form | Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Dosage Form | Tablet |
Brand | Neemef-D |
Drug Name | Mefenamic Acid Drotaverine |
Composition | Mefenamic Acid Drotaverine |
Product Type | Finished Product |
Usage | Clinical |
Active Ingredient | Mefenamic Acid Drotaverine |
Product Details:
Dosage Form | Tablet |
Composition | Serratiopeptidase Diclofenac Potassium and Paracetamol |
Brand | Dicnox SP |
Usage/Application | Clinic |
Drug Name | Serratiopeptidase Diclofenac Potassium and Paracetamol |
Packaging Size | 10 x 10 Tablets |
Active Ingredient | Serratiopeptidase Diclofenac Potassium and Paracetamol |
Packaging Type | Box |
Number Of Already Existing Franchises | 10 |
Investment Range | 50000 |
Color | White |
Grade Standard | Drug |
Manufactured By | Sonixa Lifecare |
Product Details:
Form | Syrup |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 50000 Pack |
Drug Name | Deflazacort |
Usage | Clinical |
Brand | Defnixa 6 |
Packaging Type | Box |
Strength | 6 mg |
Product Type | Finished Product |
Packaging Size | 10 x 10 Tablets |
Grade Standard | Drug |
Form | Tablet |
Age Group | Adult |
Quantity Per Pack | 100 tablets |
Color | White |
Product Details:
Minimum Order Quantity | 50000 Piece |
Dosage Form | Tablet |
Composition | Diclofenac Potassium,Paracetamol & Chlorzoxazone |
Brand | Dicnox MR |
Usage/Application | Clinic |
Type Of Medicine | Allopatic |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Form Of Medicine | Tablet |
Investment Range | 50000 |
Color | White |
Grade Standard | Drug |
Manufactured By | Sonixa Lifecare |
4.7/5
Reviewed by 15 Users
Most Relevant Reviews