Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Enofer XT |
Location | All over india |
Form | Syrup |
Packaging Size | 200 ml |
Form Of Medicine | Syrup |
Composition | Ferrous Ascorbate Folic Acid And Zinc Sulphate |
Usage/Application | Hospital |
Application | Hospital |
Medicine Type | Allopathic |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Visiting Cards, Working Bag, Writing Pads, Diaries |
Number Of Already Existing Franchises | 10 |
Minimum Order Value | 50000 |
Grade Standard | Medicine |
Pharmaceutical Experience | Yes |
Packaging Type | Bottle |
Product Details:
Pack Size | 200 ml |
Pack Type | Bottle |
Usage/Application | Hospital |
Drug Composition | LACTULOSE 10MG SOLUTION |
Brand Name | LACUZ |
Manufacturer Name | SONIXA LIFECARE |
Shelf Life | 18 Months |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Strength | 50 mg |
Brand | VIMIPOD-50 |
Manufactured By | SONIXA LIFECARE |
Shelf Life | 36 Months |
Usages | To treat bacterial infections |
Country of Origin | Made in India |
CEFPODOXIME PROXETIL 50MG/5ML
This medication is used to treat a wide variety of bacterial infections. This medication is known as a cephalosporin antibiotic. It works by stopping the growth of bacteria. This antibiotic treats only bacterial infections.
Product Details:
Strength | 125 mg |
Pack Size | 60 ml |
Pack Type | Bottle |
Drug Composition | MEFENAMIC ACID 50MG + PARACETAMOL 125MG/5ML |
Brand | NEEMEF-P |
Manufacturer | SONXA LIFECARE |
Shelf Life | 24 Months |
Usage/Applications | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 2 TIMES A DAY |
Packaging Type | 100ML BOTTEL |
Brand | APPECON |
Usage/Application | Hospital |
Packaging Size | 100ML BOTTEL |
Also gives | PCD Pharma Franchise |
Capacity | 100ML |
CAS Number | 9669696 |
Flavour | ORANGE |
Shelf Life | 18 MONTHS |
Term Agreement Renewal | s indicated for loss of appetite, weight loss and anorexia nervosa |
Grade Standard | A |
Therapeutic Category | A |
Sugar Free | Yes |
Country of Origin | Made in India |
Product Details:
Also Gives | PCD Pharma Franchise |
Product Type | API |
Packaging Type | 30ML |
Form | LIQUID |
Grade Standard | A |
Purity | A |
Color | ORANGE |
Usage/Application | Hospital |
Dose | TWO TIMES ADAY |
Packaging Size | 30ML BOTTEL |
Drug Name | DEFLAZACORT |
Country of Origin | Made in India |
DEFLAZACORT ORAL SUSPENSION Deflazacort is used to treat Duchenne muscular dystrophy (DMD). |
Product Details:
Strength | 10 mg |
Packaging Size | 100 ml |
Usage/ Application | Dry Cough |
Brand | SONREX-DM |
Shelf Life | 24 months |
Manufacturer | SONIXA LIFECARE |
Composition | Dextromethorphan Combination |
Prescription | Yes |
Flavor | Orange |
Syrup For | Adults |
Country of Origin | Made in India |
Product Details:
Packaging Size | 200ML BOTTEL |
Packaging Type | 200ML |
Type Of Supplement | Calcium |
Form Of Supplement | SYRUP |
Category | Syrup |
Is It Vegetarian | Vegetarian |
Quantity Per Pack | 60PIECES |
Grade Standard | A |
Weight | 200ML |
Size | 200ML |
Flavour | MANGO |
Gender | Unisex |
Age Group | ADULT |
Country of Origin | Made in India |
Product Details:
Strength | 2.5 mg |
Packaging Size | 100ML |
Composition | COUGH SYRUP |
Pack Type | Box |
Treatment | NORMAL COUGH |
Prescription/Non prescription | Prescription |
Type of API | Digestive System API |
Usages | IN COUGH |
Shelf life | 24 MONTHS |
Product Details:
Usage/Application | Clinic |
Dosage Form | Syrup |
Composition | CYPROHEPTADINE HCL 2MG + TRICHOLINE CITRATE 275MG/5ML |
Treatment | CYPROHEPTADINE+TRICHOLINE is indicated for loss of appetite,weight loss and anorexia nervosa (an ea |
Prescription/Non prescription | Prescription |
Dose/Strength | 200ML |
Packaging Type | 200ML BOTTEL |
Brand | APPECON |
Packaging Size | 200ML |
Also gives | PCD Pharma Franchise |
Form | Syrup |
Capacity | 200ML BOTTEL |
Shelf Life | 24 MONTHS |
Sugar Free | No |
Product Details:
Brand | MULTI-PEE |
Form | Syrup |
Packaging Size | 60 ml |
Usage/Application | COUGH SYRUP |
Packaging Type | Bottle |
Bottle Type | Plastic |
Categories | ANTI COLD |
Bottle Size | 60 ml |
Flavor | Orange |
Color | Red |
Usage/ Application | Dry Cough |
Shelf Life | 24 months |
Composition | OHTER |
Manufacturer | SONIXA LIFECARE |
Prescription | Yes |
Storage | COOL |
Sugar Free | No |
Syrup For | Kids |
Country of Origin | Made in India |
Product Details:
Pack Size | 100 ml |
Packaging Size | 100 Ml |
Packaging type | Bottle |
Packaging Type | Bottle |
Ingredients | FUNGAL DIASTASE 50MG + PEPSIN 10MG/15ML |
Brand Name | SINAZYM |
Dosage | 2 TIMES A DAY |
Manufacturer | SONIXA LIFECARE |
Drug Composition | DIGESTIVE ENZYM SYRUP |
Age Group | 18 ABOVE |
Brand | SINAZYM |
Shelf life | 24 Months |
Use/Application | It helps in relieving digestive disorders like indigestion or heartburn and abdominal discomfort. |
Usage/ Application | FUNGAL DIASTASE 50MG + PEPSIN 10MG/15ML |
Prescription/Non-Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Product Details:
Strength | 10 mg |
Packaging Size | 60 ml |
Also gives | PCD Pharma Franchise |
Usage/ Application | Dry Cough |
Brand | SONREX-DM |
Shelf Life | 24 months |
Composition | Dextromethorphan Combination |
Manufacturer | SONIXA LIFECARE |
Prescription | Yes |
Flavor | Orange |
Dosage | 2 TIMES IN A DAY |
Storage | COOL |
Color | RED |
Sugar Free | No |
Syrup For | Kids |
Country of Origin | Made in India |
Product Details:
Strength | 300MG |
Brand Name | MOXYNIX DRY SYRUP |
Manufacturer | SONIXA LIFECARE |
Form | Oral Suspension |
Also gives | PCD Pharma Franchise |
Packaging type | Box |
Composition | AMOXYCILLIN 200MG + CLAVULANATE POTASSIUM 28.5MG/5ML |
Country of Origin | Made in India |
Product Details:
Strength | 400MG |
Brand Name | MOXYNX-DS |
Manufacturer | SONIXA LIFECARE |
Form | Oral Suspension |
Also gives | PCD Pharma Franchise |
Composition | AMOXYCILLIN 400MG & POTASSIUM CLAVULANATE 57MG ORAL SUSPENSION I.P. |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Bottle |
Strength | 250 mg |
Pack Size | 60 ml |
Pack Type | Bottle |
Drug Composition | PARACETAMOL 250MG/5ML |
Brand | PARANIX |
Manufacturer | SONIXA LIFECARE |
Shelf Life | 24 Months |
Usage/Applications | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |
PARACETAMOL 250MG/5ML
For the treatment of mild to moderate pain, including headache, migraine, neuralgia, toothache, sore throat, period pains, aches and pains. For the reduction of fever and to be used as an adjunctive treatment to relieve symptoms of cold and flu. It is important to shake the bottle for at least 10 seconds before use.
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Multizing Syrup |
Usage/Application | Hospital |
Packaging Size | 200 ml |
Form | Syrup |
Packaging Type | Bottle |
Form Of Medicine | Syrup |
Uses | Energy |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
Flavour | Mixed Fruits |
Number Of Already Existing Franchises | 10 |
Minimum Order Value | 50000 |
Bottle Size | 200ml |
Pharmaceutical Experience | Yes |
Product Details:
Minimum Order Quantity | 50000 Pack |
Location | All over India |
Brand | Livo DS |
Usage/Application | Hospital |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Form Of Medicine | Syrup |
Grade Standard | Food Grade |
Form | Liquid |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
Number Of Already Existing Franchises | 10 |
Gender | Unisex |
Minimum Order Value | 50000 |
Pharmaceutical Experience | Yes |
Dosage Form | Syrup |
Product Details:
Minimum Order Quantity | 50000 bottle |
Brand | Femnix |
Packaging Type | Box |
Usage/Application | Clinic |
Form | Liquid |
Packaging Size | 200ml |
Grade Standard | Medicine |
Usage | Clinical |
Color | Red |
Ideal For | Female |
Medicine Type | Ayurvedic |
Number Of Box | 60 |
Product Type | Syrup |
Quantity Per Pack | 200ml |
Product Details:
Minimum Order Quantity | 5000 Bottle |
Botanical Name | Sonplet Dengu |
Common Name | Sonplet Dengu |
Packaging Type | Mono Cartoon |
Packaging Size | 200ml |
Brand | Sonplet Dengu |
Form | Liquid |
Is It Dried | Non Dried |
The main objective of the current study is to investigate the potential of Carica papaya leaves extracts against Dengue fever in 45 year old patient bitten by carrier mosquitoes. For the treatment of Dengue fever the extract was prepared in water. 25 mL of aqueous extract of C. papaya leaves was administered to patient infected with Dengue fever twice daily i.e. morning and evening for five consecutive days. Before the extract administration the blood samples from patient were analyzed. Platelets count (PLT), White Blood Cells (WBC) and Neutrophils (NEUT) decreased from 176×103/µL, 8.10×103/µL, 84.0% to 55×103/µL, 3.7×103/µL and 46.0%. Subsequently, the blood samples were rechecked after the administration of leaves extract. It was observed that the PLT count increased from 55×103/µL to 168×103/µL, WBC from 3.7×103/µL to 7.7×103/µL and NEUT from 46.0% to 78.3%. From the patient feelings and blood reports it showed that Carica papaya leaves aqueous extract exhibited potential activity against Dengue fever. Furthermore, the different parts of this valuable specie can be further used as a strong natural candidate against viral diseases.
Product Details:
Minimum Order Quantity | 5000 Bottle |
Packaging Size | 200ml |
Packaging Type | Mono Cartoon |
Product Type | Finished Product |
Dosage Form | Syrup |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
Number Of Already Existing Franchises | 10 |
Product Details:
Minimum Order Quantity | 100 Bottle |
Dosage Form | SYRUP |
Brand | CALOFIT D3 |
Usage/Application | Commercial |
Packaging Size | 200 ML |
Dose | AS DIRECTED BY THE DIETCIAN |
Category | Syrup |
Item Name | CALOFIT D3 |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Bottle |
Color | APPROVED COLOR USED |
Strength | CALCIUM CARBONATE 625 MG |
Pharmaceutical Experience | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Dosage Form | suspension |
Brand | azitio |
Usage/Application | Clinical |
Packaging Size | 15 ml |
Dose | by physician |
Category | Pharmaceutical Syrup |
Item Name | azitio |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Type | Bottle |
Product Type | API |
Additional Information:
Product Details:
Form | Oral Suspension |
Brand | SONICEF-O |
Usage/Application | Hospital |
Packaging Size | 30ML |
Category | Pharmaceutical Syrup |
Item Name | SONICEF O |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Type | Bottle |
Product Details:
Dosage | 2 TIMES A DAY |
Packaging Type | BOTTEL |
Manufacturer Name | SONIXA LIFECARE |
Prescription Required | Yes |
Composition (Salts) | ALBENDAZOLE 200MG & IVERMECTIN 3MG ORAL SUSPENSION |
Usages | Albendazole+Ivermectin is used for the treatment of intestinal worm/parasite infections |
Manufactured By | SONIXA LIFECARE |
Item Code | 2020 |
Product Code | 0020 |
Country of Origin | Made in India |
Product Details:
Brand | IBUFEEL |
Manufacturer | SONIXA LIFECARE |
Strength | 262.5 mg |
Packaging Size | 60ml |
Packaging Type | Bottle |
Composition | Ibuprofen 100mg + Paracetamol 162.5mg |
Shelf Life | 18 Months |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Product Details:
Ingredients | CARICA PAPAYA LEAF EXTRACT 1100MG + TINOSPORA CORDIFOLIA EXTRACT 150MG + GOAT MILK POWDER 100MG + |
Dosage | 2 TIMES A DAY |
Age Group | 18 ABOVE |
Brand | SONPLET DENGUE SYRUP |
Manufacturer | SONIXA LIFECARE |
Usage/ Application | 2 TIMES A DAY |
Shelf Life | 18 MONTHS |
Country of Origin | Made in India |
Product Details:
Flavour | Orange |
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Suitable For | Adult |
Manufacturer | SONIXA LIFECARE |
Shelf Life | 2 YEARS |
Certification | ISO Certified |
Safety information | VITAMIN B-COMPLEX WITH L-LYSINE SYRUP |
Prescription Required | Yes |
Usage/Application | VITAMIN B-COMPLEX WITH L-LYSINE SYRUP |
Key Ingredient | VITAMIN B-COMPLEX WITH L-LYSINE SYRUP |
Brand | LYNIX |
Iron Choline Citrate | YES |
L Lysine Hydrochloride | YES |
Pack Size | 200ML |
Packing Size | 200ML |
Manufactured By | SONIXA LIFECARE |
Marketed by | SONIXA LIFECARE |
Product Details:
Dose/Strength | 400 mg |
Strength | 1.37g/5mL |
Packaging Size | 100 mL |
Pack Size | 100 ml |
Packaging Type | Bottle |
Pack Type | Bottle |
Brand Name | ALKASID |
Brand | ALKASID |
Manufacturer | SONIXA LIFECARE |
Manufactured By | SONIXA LIFECARE |
Usages | Disodium Hydrogen Citrate is a medicine that contains Disodium hydrogen citrate. It is mainly used f |
Shelf Life | 18 MONTHS |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Product Details:
Brand | FLONIX-M |
Manufacturer | SONIXA LIFECARE |
Strength | 60 ml |
Form | Syrup |
Quantity | 100 |
Quantity Unit | BOTTEL |
Composition | OFLOXACIN 50MG + METRONIDAZOLE 120MG+SIMETHICONE 10M |
Packaging Size | 60ML |
Product Details:
Strength | 440 mg |
Pack Size | 170 ml |
Pack Type | Bottle |
Dosage Form | LIQUID |
Brand | GASTRO-OFF |
Usage/Application | Hospital |
Packaging Size | 170ML |
Dose | 2 TIMES A DAY |
Category | Syrup |
Item Name | GASTRO-OFF |
Packaging Type | Bottle |
Drug Composition | MAGALDRATE 400MG + SIMETHICONE 20MG/10ML |
Brand Name | GASTRO OFF |
Product Type | API |
Manufacturer | SONIXA LIFECARE |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Gender | Unisex |
Bottle Size | 170ML |
MAGALDRATE 400MG + SIMETHICONE 20MG/10ML
belongs to a group of medicines called antacids, anti ulcerants used to treat acidity, bloating, indigestion, heartburn, and gas. MAGALDRATE+SIMETHICONE is a combination of two drugs: Magaldrate (antacid) and Simethicone (anti-flatulent). Magaldrate works by neutralising excess stomach acid.
Product Details:
Strength | 100mg |
Pack Type | Box |
Form | Oral Suspension |
Also gives | PCD Pharma Franchise |
Brand | SONICEF-LB |
Manufacturer | SONIXA LIFECARE |
Shelf Life | 36 Months |
Usages | To treat various bacterial infections |
Country of Origin | Made in India |
Product Details:
Bottle Size | 100 ml |
Also gives | PCD Pharma Franchise |
Usage/ Application | Dry Cough |
Shelf Life | 24 months |
Composition | Dextromethorphan Combination |
Manufacturer | SONIXA LIFECARE |
Brand | SONREX-LS |
Prescription | Yes |
Flavor | Orange |
Dosage | 2 TIMES A DAY |
Storage | COOL |
Color | RED |
Sugar Free | No |
Syrup For | Adults |
Manufactured By | SONIXA LIFECARE |
Grade Standard | A |
Packing Size | 100ML |
shape | BOTTEL |
Country of Origin | Made in India |
Product Details:
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Manufacturer | SONIXA LIFECARE |
Shelf Life | 24 MONTHS |
Side Effects | Constipation, diarrhea, or upset stomach may occur. These effects are usually temporary and may disa |
Certification | ISO Certified |
Safety information | Constipation, diarrhea, or upset stomach may occur. These effects are usually temporary and may disa |
Prescription Required | Yes |
Usage/Application | Syrup Multivitamin is a Syrup manufactured by Cipla. It is commonly used for the diagnosis or treatm |
Key Ingredient | MULTIZING |
Brand | MULTIZING |
Product Details:
Grade Standard | Medicine |
Form Of Medicine | Syrup |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Working Bag, Diaries, Visiting Cards, Writing Pads |
Number Of Already Existing Franchises | 10 |
Minimum Order Value | 50000 |
Term Agreement Renewal | 5 years |
Certification | Who |
Pharmaceutical Experience | Yes |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Form | Liquid |
Brand | Sonrex BR |
Usage | Clinic |
Product Details:
Minimum Order Quantity | 50000 bottle |
Salt | Azithromycin |
Dosage Form | Suspension |
Brand | Azitio |
Usage/Application | Clinical |
Packaging Size | 15 ml |
Usage | Hospital |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Type | Finished Product |
Gender | Unisex |
Form | Liquid |
Manufactured By | Sonixa Lifecare |
Bottle Size | 15ml |
Product Details:
Grade Standard | Medicine |
Form Of Medicine | Syrup |
Active Ingredient | Ambroxol |
Packaging Size | 100 ml |
Brand | Sonrex AT |
Usage | Clinical |
Product Type | Finished Product |
Packaging Type | 100ml |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
Number Of Already Existing Franchises | 10 |
Minimum Order Value | 50000 |
Term Agreement Renewal | 5 years |
Pharmaceutical Experience | Yes |
Certification | Who |
Form | Liquid |
Product Details:
Bottle Type | Plastic |
Packaging Type | Bottle |
Brand | Sonrex LS |
Type Of Cough Syrup | Allopathic |
Packaging Size | 100 ml |
Product Type | Finished Product |
Grade Standard | Medicine |
Certification | Who |
Flavour | Icecream |
Usage/Application | Clinical |
Bottle Size | 100ml |
Product Details:
Brand | Gastro Off |
Packaging Size | 170 ml |
Usage/Application | Hospital |
Packaging Type | Bottle |
Dosage Form | Syrup |
Usage | Commercial |
Form | Syrup |