Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Calofit D3 |
Location | All over india |
Form | Syrup |
Packaging Size | 200 ml |
Usage/Application | Clinic |
Form Of Medicine | Syrup |
Dosage Form | Syrup |
Item Name | Calofit-d3 |
Product Type | Finished Product |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Visiting Cards, Diaries, Writing Pads, Working Bag |
Number Of Already Existing Franchises | 10 |
Minimum Order Value | 50000 |
Gender | Unisex |
Term Agreement Renewal | 5 Years |
Business/Industry Type | Pharmaceuticals |
Packaging Type | Bottle |
Type Of Product Range | All type of products |
Bottle Size | 200ml |
Medicine Type | Allopathic |
Product List | Yes |
Flavour | Mango |
Product Details:
Minimum Order Quantity | 50000 Pack |
Location | All over india |
Brand | Enofer XT |
Form | Syrup |
Packaging Size | 200 ml |
Form Of Medicine | Syrup |
Composition | Ferrous Ascorbate Folic Acid And Zinc Sulphate |
Usage/Application | Hospital |
Application | Hospital |
Medicine Type | Allopathic |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Working Bag, Writing Pads, Diaries, Visiting Cards |
Number Of Already Existing Franchises | 10 |
Grade Standard | Medicine |
Minimum Order Value | 50000 |
Pharmaceutical Experience | Yes |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Livo DS |
Location | All over India |
Usage/Application | Hospital |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Form Of Medicine | Syrup |
Grade Standard | Food Grade |
Form | Liquid |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
Gender | Unisex |
Number Of Already Existing Franchises | 10 |
Minimum Order Value | 50000 |
Pharmaceutical Experience | Yes |
Dosage Form | Syrup |
Product Details:
Minimum Order Quantity | 50000 Bottle |
Dosage Form | Syrup |
Brand | Zapzole |
Usage/Application | Clinical |
Packaging Size | 10 ml |
Item Name | Zapzole |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Type | Finished Product |
Gender | Unisex |
Grade Standard | Medicine |
Pharmaceutical Experience | Yes |
Salt | Albendazole |
With Dropper | No |
Form | Syrup |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Multizing Syrup |
Usage/Application | Hospital |
Packaging Size | 200 ml |
Form | Syrup |
Packaging Type | Bottle |
Form Of Medicine | Syrup |
Uses | Energy |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
Flavour | Mixed Fruits |
Number Of Already Existing Franchises | 10 |
Minimum Order Value | 50000 |
Bottle Size | 200ml |
Pharmaceutical Experience | Yes |
Product Details:
Minimum Order Quantity | 100 Bottle |
Dosage Form | SYRUP |
Brand | CALOFIT D3 |
Usage/Application | Commercial |
Packaging Size | 200 ML |
Dose | AS DIRECTED BY THE DIETCIAN |
Category | Syrup |
Item Name | CALOFIT D3 |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Bottle |
Color | APPROVED COLOR USED |
Strength | CALCIUM CARBONATE 625 MG |
Pharmaceutical Experience | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Bottle |
Packaging Size | 100 ml |
Usage/Application | Personal |
Usage | Hospital |
Medicine Type | Allopathic |
Product Type | Finished Product |
Packaging Type | Bottle |
Brand | Alkasis |
Gender | Unisex |
Bottle Size | 100ml |
Color | Yellow |
Flavour | Ice Cream |
Size | 100ml |
Grade Standard | Medicine |
Model Number | Disodium Hydrogen Citrate |
Pharmaceutical Experience | Yes |
Salt | Disodium Hydrogen Citrate |
With Dropper | No |
Active Ingredient | Disodium Hydrogen Citrate |
Form | Syrup |
Product Details:
Grade Standard | Medicine |
Form Of Medicine | Syrup |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Working Bag, Diaries, Visiting Cards, Writing Pads |
Number Of Already Existing Franchises | 10 |
Minimum Order Value | 50000 |
Term Agreement Renewal | 5 years |
Pharmaceutical Experience | Yes |
Certification | Who |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Form | Liquid |
Usage | Clinic |
Brand | Sonrex BR |
Product Details:
Minimum Order Quantity | 50000 Bottle |
Location | All over India |
Form Of Medicine | Syrup |
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
Number Of Already Existing Franchises | 10 |
Minimum Order Value | 50000 |
Term Agreement Renewal | 5 years |
Brand | Vitomen Syrup |
Usage | Clinical |
Product Details:
Minimum Order Quantity | 50000 bottle |
Salt | Azithromycin |
Dosage Form | Suspension |
Brand | Azitio |
Usage/Application | Clinical |
Packaging Size | 15 ml |
Usage | Hospital |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Type | Finished Product |
Gender | Unisex |
Form | Liquid |
Manufactured By | Sonixa Lifecare |
Bottle Size | 15ml |
Product Details:
Grade Standard | Medicine |
Form Of Medicine | Syrup |
Active Ingredient | Ambroxol |
Packaging Size | 100 ml |
Brand | Sonrex AT |
Usage | Clinical |
Product Type | Finished Product |
Packaging Type | 100ml |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
Number Of Already Existing Franchises | 10 |
Minimum Order Value | 50000 |
Term Agreement Renewal | 5 years |
Pharmaceutical Experience | Yes |
Certification | Who |
Form | Liquid |
Product Details:
Composition | Fungal Diastase With Pepsin |
Brand | Sinazym |
Usage/Application | Hospital |
Drug Name | Fungal Diastase With Pepsin |
Packaging Type | Bottle |
Types | Multi-Enzyme |
Dosage Form | Syrup |
Color | Red |
Gender | Unisex |
Salts | Fungal Diastase With Pepsin |
Bottle Size | 200ml |
Packaging Size | 200 ml |
Box Size | 200ml |
Product Details:
Bottle Type | Plastic |
Packaging Type | Bottle |
Brand | Sonrex LS |
Type Of Cough Syrup | Allopathic |
Packaging Size | 100 ml |
Product Type | Finished Product |
Grade Standard | Medicine |
Certification | Who |
Flavour | Icecream |
Usage/Application | Clinical |
Bottle Size | 100ml |
Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Femnix |
Packaging Type | Box |
Usage/Application | Clinic |
Form | Liquid |
Packaging Size | 200ml |
Grade Standard | Medicine |
Usage | Clinical |
Color | Red |
Ideal For | Female |
Medicine Type | Ayurvedic |
Number Of Box | 60 |
Product Type | Syrup |
Quantity Per Pack | 200ml |
Product Details:
Brand | Gastro Off |
Packaging Size | 170 ml |
Usage/Application | Hospital |
Packaging Type | Bottle |
Dosage Form | Syrup |
Usage | Commercial |
Form | Syrup |
Product Details:
Minimum Order Quantity | 5000 Bottle |
Botanical Name | Sonplet Dengu |
Common Name | Sonplet Dengu |
Packaging Type | Mono Cartoon |
Packaging Size | 200ml |
Brand | Sonplet Dengu |
Form | Liquid |
Is It Dried | Non Dried |
The main objective of the current study is to investigate the potential of Carica papaya leaves extracts against Dengue fever in 45 year old patient bitten by carrier mosquitoes. For the treatment of Dengue fever the extract was prepared in water. 25 mL of aqueous extract of C. papaya leaves was administered to patient infected with Dengue fever twice daily i.e. morning and evening for five consecutive days. Before the extract administration the blood samples from patient were analyzed. Platelets count (PLT), White Blood Cells (WBC) and Neutrophils (NEUT) decreased from 176×103/µL, 8.10×103/µL, 84.0% to 55×103/µL, 3.7×103/µL and 46.0%. Subsequently, the blood samples were rechecked after the administration of leaves extract. It was observed that the PLT count increased from 55×103/µL to 168×103/µL, WBC from 3.7×103/µL to 7.7×103/µL and NEUT from 46.0% to 78.3%. From the patient feelings and blood reports it showed that Carica papaya leaves aqueous extract exhibited potential activity against Dengue fever. Furthermore, the different parts of this valuable specie can be further used as a strong natural candidate against viral diseases.
Product Details:
Minimum Order Quantity | 5000 Bottle |
Packaging Size | 200ml |
Packaging Type | Mono Cartoon |
Product Type | Finished Product |
Dosage Form | Syrup |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
Number Of Already Existing Franchises | 10 |
Product Details:
Minimum Order Quantity | 100 Piece |
Dosage Form | suspension |
Brand | azitio |
Usage/Application | Clinical |
Packaging Size | 15 ml |
Dose | by physician |
Category | Pharmaceutical Syrup |
Item Name | azitio |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Bottle |
Product Type | API |
Additional Information:
Product Details:
Packaging Type | Box |
Drug Name | Paracetamol Phenylephrine Hydrochloride & Chlorpheniramine Maleate Oral Suspension |
Composition | Paracetamol Phenylephrine Hydrochloride & Chlorpheniramine Maleate Oral Suspension |
Brand | Multi PEE |
Packaging Size | 60 ml |
Product Type | Finished Product |
Usage/Application | Clinical |
Grade Standard | Medicine |
Pharmaceutical Experience | Yes |
Term Agreement Renewal | 5 years |
Certification | Who |
Company | Sonixa Lifecare |
I Deal In | New Only |
Usage | Hospital |
Company Name | Sonixa Lifecare |
4.7/5
Reviewed by 15 Users
Most Relevant Reviews