Product Details:
Minimum Order Quantity | 50000 Pack |
Location | All over india |
Brand | Calofit D3 |
Form | Syrup |
Packaging Size | 200 ml |
Usage/Application | Clinic |
Form Of Medicine | Syrup |
Dosage Form | Syrup |
Item Name | Calofit-d3 |
Product Details:
Minimum Order Quantity | 50000 Pack |
Salt | Azithromycin |
Dosage Form | Suspension |
Brand | Azitio |
Usage/Application | Clinical |
Packaging Size | 15 ml |
Usage | Hospital |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Enofer XT |
Location | All over india |
Form | Syrup |
Packaging Size | 200 ml |
Form Of Medicine | Syrup |
Composition | Ferrous Ascorbate Folic Acid And Zinc Sulphate |
Usage/Application | Hospital |
Application | Hospital |
Product Details:
Minimum Order Quantity | 50000 Bottle |
Dosage Form | Syrup |
Brand | Zapzole |
Usage/Application | Clinical |
Packaging Size | 10 ml |
Item Name | Zapzole |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Livo DS |
Location | All over India |
Usage/Application | Hospital |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Form Of Medicine | Syrup |
Grade Standard | Food Grade |
Form | Liquid |
Product Details:
Minimum Order Quantity | 50000 Pack |
Dosage Form | Syrup |
Brand | Soncet M |
Usage/Application | Hospital |
Packaging Size | 30 ml |
Item Name | Soncet |
Packing | 30ml |
Form | Liquid |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Femnix |
Packaging Type | Box |
Usage/Application | Clinic |
Form | Liquid |
Packaging Size | 200ml |
Grade Standard | Medicine |
Usage | Clinical |
Color | Red |
Product Details:
Minimum Order Quantity | 50000 Pack |
Brand | Multizing Syrup |
Usage/Application | Hospital |
Packaging Size | 200 ml |
Form | Syrup |
Packaging Type | Bottle |
Form Of Medicine | Syrup |
Uses | Energy |
Do You Offer Generic Or Brand | Only Brand |
Product Details:
Minimum Order Quantity | 50000 Pack |
Dosage Form | Suspension |
Brand | Paranix |
Usage/Application | Clinical |
Packaging Size | 60ml |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Type | Finished Product |
Term Agreement Renewal | 5 years |
Product Details:
Minimum Order Quantity | 5000 Bottle |
Botanical Name | Sonplet Dengu |
Common Name | Sonplet Dengu |
Packaging Type | Mono Cartoon |
Packaging Size | 200ml |
Brand | Sonplet Dengu |
Form | Liquid |
Is It Dried | Non Dried |
The main objective of the current study is to investigate the potential of Carica papaya leaves extracts against Dengue fever in 45 year old patient bitten by carrier mosquitoes. For the treatment of Dengue fever the extract was prepared in water. 25 mL of aqueous extract of C. papaya leaves was administered to patient infected with Dengue fever twice daily i.e. morning and evening for five consecutive days. Before the extract administration the blood samples from patient were analyzed. Platelets count (PLT), White Blood Cells (WBC) and Neutrophils (NEUT) decreased from 176×103/µL, 8.10×103/µL, 84.0% to 55×103/µL, 3.7×103/µL and 46.0%. Subsequently, the blood samples were rechecked after the administration of leaves extract. It was observed that the PLT count increased from 55×103/µL to 168×103/µL, WBC from 3.7×103/µL to 7.7×103/µL and NEUT from 46.0% to 78.3%. From the patient feelings and blood reports it showed that Carica papaya leaves aqueous extract exhibited potential activity against Dengue fever. Furthermore, the different parts of this valuable specie can be further used as a strong natural candidate against viral diseases.
Product Details:
Minimum Order Quantity | 50000 Pack |
Composition | Fungal Diastase With Pepsin |
Brand | Sinazym |
Usage/Application | Hospital |
Drug Name | Fungal Diastase With Pepsin |
Packaging Type | Bottle |
Types | Multi-Enzyme |
Dosage Form | Syrup |
Color | Red |
Product Details:
Minimum Order Quantity | 50000 Pack |
Bottle Type | Plastic |
Packaging Type | Bottle |
Brand | Sonrex LS |
Packaging Size | 100 ml |
Type Of Cough Syrup | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine |
Certification | Who |
Product Details:
Brand | Gastro Off |
Packaging Size | 170 ml |
Usage/Application | Hospital |
Packaging Type | Bottle |
Dosage Form | Syrup |
Usage | Commercial |
Form | Syrup |
Product Details:
Minimum Order Quantity | 50000 Pack |
Packaging Type | Box |
Drug Name | Paracetamol Phenylephrine Hydrochloride & Chlorpheniramine Maleate Oral Suspension |
Composition | Paracetamol Phenylephrine Hydrochloride & Chlorpheniramine Maleate Oral Suspension |
Brand | Multi PEE |
Packaging Size | 60 ml |
Usage/Application | Clinical |
Product Type | Finished Product |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 50000 Pack |
Grade Standard | Medicine |
Form Of Medicine | Syrup |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Writing Pads, Visiting Cards, Working Bag, Diaries |
Number Of Already Existing Franchises | 10 |
Minimum Order Value | 50000 |
Term Agreement Renewal | 5 years |
Certification | Who |
Product Details:
Minimum Order Quantity | 50000 Pack |
Location | All over India |
Form Of Medicine | Syrup |
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Do You Offer Generic Or Brand | Only Brand |
Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
Number Of Already Existing Franchises | 10 |
Product Details:
Minimum Order Quantity | 50000 Pack |
Composition | Dextromethorphan HBr Phenylephrine Hydrochloride And Chlorpheniramine Maleate |
Brand | Sonrex DM |
Packaging Size | 100 ml |
Product Type | Finished Product |
Usage/Application | Personal |
Color | Brown |
Carton Contains | 128 |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 50000 Pack |
Grade Standard | Medicine |
Form Of Medicine | Syrup |
Active Ingredient | Ambroxol |
Packaging Size | 100 ml |
Brand | Sonrex AT |
Usage | Clinical |
Product Type | Finished Product |
Packaging Type | 100ml |
Product Details:
Minimum Order Quantity | 50000 Pack |
Packaging Size | 100 ml |
Usage/Application | Personal |
Usage | Hospital |
Medicine Type | Allopathic |
Product Type | Finished Product |
Packaging Type | Bottle |
Brand | Alkasis |
Gender | Unisex |
Product Details:
Minimum Order Quantity | 5000 Bottle |
Packaging Size | 200ml |
Packaging Type | Mono Cartoon |
Dosage Form | Syrup |
Product Type | Finished Product |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
Number Of Already Existing Franchises | 10 |